![]() |
The following is a supplement to the article "Extrusion Die Design: A New Methodology for Experimental Design as a Precursor to Neural Networks" by Bhavin V. Mehta et al., which is as part of JOM-e, 51 (9) (1999). |
| Table IV. ANOVA Table for the Averages and the Center Point of Case 25-1 | |||||
|---|---|---|---|---|---|
| Source | SS | dof | MS =(SS/dof) |
F =(MS/MSE) |
p |
| A | 0.07133 | 1 | 0.07132919 | 100.033556 | 1.5871E-06 |
| B | 21.14712 | 1 | 21.1471243 | 29657.172 | 1.071E-18 |
| C | 1.42039 | 1 | 1.42038843 | 1991.98262 | 7.6684E-13 |
| AB | 0.04680 | 1 | 0.04680191 | 65.6359888 | 1.0541E-05 |
| BC | 0.95905 | 1 | 0.95905248 | 1344.99538 | 5.4044E-12 |
| Curvature | 0.02584 | 1 | 0.02583571 | 36.2325439 | 2.3422E-06 |
| Error | 0.00713 | 10 | 0.00071305 | ||
| Total | 23.67766 | 16 | |||
| RMS | 0.99969885 | ||||
Direct questions about this or any other JOM page to jom@tms.org.
| Search | TMS Document Center | Mehta's Main Text | Other Hypertext Articles | JOM | TMS OnLine |
|---|