JOM-e Logo The following is a supplement to the article "Extrusion Die Design: A New Methodology for Experimental Design as a Precursor to Neural Networks" by Bhavin V. Mehta et al., which is as part of JOM-e, 51 (9) (1999).

Table V. Error Analysis of Case 25-1
A
Length
B
Init. Vel.
C
Area Ratio
D
n(Mat.)
E
m(Fric.)
Average
Velocity
Predicted
Velocity
Error Percent
Error
-1 -1 -1 -1 1 0.216928 0.21554956 0.001378 0.6352065
1 -1 -1 -1 -1 0.189703 0.19018069 -0.000478 -0.252072
-1 1 -1 -1 -1 2.111678 2.13336231 -0.021684 -1.026876
1 1 -1 -1 1 1.953334 1.89165594 0.061678 3.1575789
-1 -1 1 -1 -1 0.319403 0.32179369 -0.002391 -0.748486
1 -1 1 -1 1 0.297803 0.29642481 0.001378 0.462785
-1 1 1 -1 1 3.226878 3.21891869 0.007959 0.2466568
1 1 1 -1 -1 2.952153 2.97721231 -0.025059 -0.848849
-1 -1 -1 1 -1 0.211753 0.21554956 -0.003797 -1.79292
1 -1 -1 1 1 0.193078 0.19018069 0.002897 1.5003367
-1 1 -1 1 1 2.114603 2.13336231 -0.018759 -0.887132
1 1 -1 1 -1 1.870422 1.89165594 -0.021234 -1.135276
-1 -1 1 1 1 0.326603 0.32179369 0.004809 1.4725255
1 -1 1 1 -1 0.292628 0.29642481 -0.003797 -1.297488
-1 1 1 1 -1 3.251403 3.21891869 0.032484 0.999086
1 1 1 1 1 2.961828 2.97721231 -0.015384 -0.51942

Copyright held by The Minerals, Metals & Materials Society, 1999

Direct questions about this or any other JOM page to jom@tms.org.

Search TMS Document Center Mehta's Main Text Other Hypertext Articles JOM TMS OnLine