![]() |
The following is a supplement to the article "Extrusion Die Design: A New Methodology for Experimental Design as a Precursor to Neural Networks" by Bhavin V. Mehta et al., which is as part of JOM-e, 51 (9) (1999). |
| Table VII. Residuals vs. Run Order of Case 25-1 | ||
|---|---|---|
| Original Order |
Error (ei) |
Std. Error (ei/MSE)5 |
| 1 | 0.00138 | 0.05160 |
| 2 | -0.00048 | -0.01791 |
| 3 | -0.02168 | -0.81205 |
| 4 | 0.06168 | 2.30978 |
| 5 | -0.00239 | -0.08953 |
| 6 | 0.00138 | 0.05161 |
| 7 | 0.00796 | 0.29807 |
| 8 | -0.02506 | -0.93844 |
| 9 | -0.00380 | -0.14218 |
| 10 | 0.00290 | 0.10848 |
| 11 | -0.01876 | -0.70252 |
| 12 | -0.02123 | -0.79521 |
| 13 | 0.00481 | 0.18010 |
| 14 | -0.00380 | -0.14219 |
| 15 | 0.03248 | 1.21650 |
| 16 | -0.01538 | -0.57613 |
Direct questions about this or any other JOM page to jom@tms.org.
| Search | TMS Document Center | Mehta's Main Text | Other Hypertext Articles | JOM | TMS OnLine |
|---|